appointment Saturday, 05/02 at 14h in the home associations of Eybens.
| Isere Championship 2011 Pairings round 5 | |||||||
| Ech. | Pts | Invalid | Res. | Black | Pts | ||
| 1 [3,5] | Didier PETIT | 1919 | 1-0 | GELAS Christophe | 2045 | [3,5] | |
| 2 | [3] | OBLIN Pierre | 1865 | 0-1 | BANDET Raphael | 1807 | [3,5] |
| 3 | [3] | NOOSHIAN Kevin | 2011 | 0-1 | AKSENOV Alexandre | 1829 | [2,5] |
| 4 | [2,5] | SALINAS Pierre | 1710 | 1/2 | PERNOUD Claire | 1706 | [2,5] |
| 5 | [2,5] | COGNEE Patrice | 1499 | 1/2 | REVIL-BAUDARD Didier | 1813 | [2] |
| 6 | [2] | FRASZCZAK Renaud | 1919 | F-1 | DER HOVHANESSIAN Daniel | 1624 | [2] |
| 7 | [2] | GUILLOU Ronan | 1634 | 0-1 | CHOUK Nabil | 1890 | [2] |
| 8 | [2] | BEZY Cedric | 1730 | 1-0 | FAURE Serge | 1722 | [2] |
| 9 | [1,5] | CIFANI Pierre | 1624 | 0-1 | MEZQUITA Gerard | 1490 | [1,5] |
| 10 | [1,5] | CASTEL Jean-Jacques | 1380 | 1/2 | FARJON Yves | 1670 | [1] |
| 11 | [1] | GUILLON Gabriel | 1809 | 0-1 | Andre Delattre | 1480 [1] | |
| 12 [1] Hippocrates | MICHAELIDES | 1643 | 1-F | MOLLARD Gerard | 1540 [1] | ||
| 13 | [0] | LADOUX Sylvain | 1610 | 1-F | FREE | ||
0 comments:
Post a Comment